Provides AI assistants with direct access to Airtable bases, allowing them to read schemas, query records, and interact with your Airtable data. Supports listing bases, retrieving table structures, and searching through records to help automate workflows and answer questions about your organized data.
478
13 Tools
Version 4.43 or later needs to be installed to add the server automatically
Use cases
About
Provides AI assistants with direct access to Airtable bases, allowing them to read schemas, query records, and interact with your Airtable data. Supports listing bases, retrieving table structures, and searching through records to help automate workflows and answer questions about your organized data.
Attribute | Details |
---|---|
Docker Image | mcp/airtable-mcp-server |
Author | domdomegg |
Repository | https://github.com/domdomegg/airtable-mcp-server |
Dockerfile | https://github.com/domdomegg/airtable-mcp-server/blob/master/Dockerfile |
Docker Image built by | Docker Inc. |
Docker Scout Health Score | |
Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/airtable-mcp-server --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
Licence | MIT License |
Tools provided by this Server | Short Description |
---|---|
create_field | Create a new field in a table |
create_record | Create a new record in a table |
create_table | Create a new table in a base |
delete_records | Delete records from a table |
describe_table | Get detailed information about a specific table |
get_record | Get a specific record by ID |
list_bases | List all accessible Airtable bases |
list_records | List records from a table |
list_tables | List all tables in a specific base |
search_records | Search for records containing specific text |
update_field | Update a field's name or description |
update_records | Update up to 10 records in a table |
update_table | Update a table's name or description |
create_field
Create a new field in a table
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
nested | object | |
tableId | string | The ID or name of the table |
create_record
Create a new record in a table
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
fields | object | The fields for the new record |
tableId | string | The ID or name of the table |
create_table
Create a new table in a base
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
fields | array | Array of field definitions |
name | string | The name of the table |
description | string optional | Optional description for the table |
delete_records
Delete records from a table
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
recordIds | array | Array of record IDs to delete |
tableId | string | The ID or name of the table |
describe_table
Get detailed information about a specific table
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
tableId | string | The ID or name of the table |
detailLevel | string optional | Level of detail to return |
get_record
Get a specific record by ID
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
recordId | string | The ID of the record |
tableId | string | The ID or name of the table |
list_bases
List all accessible Airtable bases
list_records
List records from a table
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
tableId | string | The ID or name of the table |
filterByFormula | string optional | A formula used to filter records |
maxRecords | number optional | The maximum total number of records that will be returned |
sort | array optional | A list of sort objects that specifies how the records will be ordered |
view | string optional | The name or ID of a view in the table |
list_tables
List all tables in a specific base
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
detailLevel | string optional | Level of detail to return |
search_records
Search for records containing specific text
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
searchTerm | string | The text to search for |
tableId | string | The ID or name of the table |
fieldIds | array optional | Optional array of field IDs to search in |
maxRecords | number optional | The maximum total number of records that will be returned |
view | string optional | The name or ID of a view in the table |
update_field
Update a field's name or description
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
fieldId | string | The ID of the field |
tableId | string | The ID or name of the table |
description | string optional | New description for the field |
name | string optional | New name for the field |
update_records
Update up to 10 records in a table
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
records | array | Array of records to update (max 10) |
tableId | string | The ID or name of the table |
update_table
Update a table's name or description
Parameters | Type | Description |
---|---|---|
baseId | string | The ID of the base |
tableId | string | The ID or name of the table |
description | string optional | New description for the table |
name | string optional | New name for the table |
{
"mcpServers": {
"airtable-mcp-server": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"-e",
"NODE_ENV",
"-e",
"AIRTABLE_API_KEY",
"mcp/airtable-mcp-server"
],
"env": {
"NODE_ENV": "production",
"AIRTABLE_API_KEY": "patABC123.def456ghi789jkl012mno345pqr678stu901vwx"
}
}
}
}
Manual installation
You can install the MCP server using:
Installation for