grafana/grafana-oss
The repo for the Grafana OSS edition
10M+
Sort by
TAG
Last pushed about 8 hours by grafanabot
docker pull grafana/grafana-oss:main-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
995dc439cc76 | linux/amd64 | 185.61 MB |
c6006fe11d1a | linux/arm/v7 | 152.73 MB |
4d27de9a3863 | linux/arm64 | 178.08 MB |
TAG
Last pushed about 8 hours by grafanabot
docker pull grafana/grafana-oss:main
Digest | OS/ARCH | Compressed size |
---|---|---|
ca65bdd65c86 | linux/amd64 | 168.47 MB |
066e896e00ef | linux/arm/v7 | 129.66 MB |
274a6eebb5ab | linux/arm64 | 155.36 MB |
TAG
Last pushed 11 days by grafanabot
docker pull grafana/grafana-oss:latest-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
c8edefd2431b | linux/amd64 | 161.07 MB |
fe792335eb5e | linux/arm/v7 | 147.52 MB |
e56ff9017738 | linux/arm64 | 154.9 MB |
TAG
Last pushed 11 days by grafanabot
docker pull grafana/grafana-oss:11.5.1-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
c8edefd2431b | linux/amd64 | 161.07 MB |
fe792335eb5e | linux/arm/v7 | 147.52 MB |
e56ff9017738 | linux/arm64 | 154.9 MB |
TAG
Last pushed 11 days by grafanabot
docker pull grafana/grafana-oss:latest
Digest | OS/ARCH | Compressed size |
---|---|---|
3d6742db32cc | linux/amd64 | 139.84 MB |
df89f448533d | linux/arm/v7 | 124.45 MB |
9670493cc0fe | linux/arm64 | 132.18 MB |
TAG
Last pushed 11 days by grafanabot
docker pull grafana/grafana-oss:11.5.1
Digest | OS/ARCH | Compressed size |
---|---|---|
3d6742db32cc | linux/amd64 | 139.84 MB |
df89f448533d | linux/arm/v7 | 124.45 MB |
9670493cc0fe | linux/arm64 | 132.18 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.5.0-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
34bbe3c0d342 | linux/amd64 | 161.94 MB |
8fc63e279fb7 | linux/arm/v7 | 148.38 MB |
06d53cefcee9 | linux/arm64 | 155.9 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.5.0
Digest | OS/ARCH | Compressed size |
---|---|---|
58aeabeae706 | linux/amd64 | 139.84 MB |
6ac504ce1107 | linux/arm/v7 | 124.45 MB |
d493da9f70a4 | linux/arm64 | 132.17 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.4.1-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
037537493ef4 | linux/amd64 | 148.8 MB |
7dea8d2b84c8 | linux/arm/v7 | 136.65 MB |
a2fc73b0b4fd | linux/arm64 | 143.28 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.4.1
Digest | OS/ARCH | Compressed size |
---|---|---|
88fcf992c51f | linux/amd64 | 126.71 MB |
1144dca47dc6 | linux/arm/v7 | 112.72 MB |
a55a0e07ae23 | linux/arm64 | 119.56 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.3.3-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
2a27d32e66a5 | linux/amd64 | 148.74 MB |
d2a44b01244d | linux/arm/v7 | 136.6 MB |
626dd325d284 | linux/arm64 | 143.2 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.3.3
Digest | OS/ARCH | Compressed size |
---|---|---|
7638be0b5264 | linux/amd64 | 126.63 MB |
e3c14d8581f6 | linux/arm/v7 | 112.66 MB |
c33816376b2d | linux/arm64 | 119.48 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.2.6-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
14ffc7fe17e9 | linux/amd64 | 142.4 MB |
07652cd44984 | linux/arm/v7 | 130.54 MB |
3cfb204a0c10 | linux/arm64 | 137.13 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.2.6
Digest | OS/ARCH | Compressed size |
---|---|---|
365256155c9d | linux/amd64 | 120.3 MB |
6e76ed71578b | linux/arm/v7 | 106.61 MB |
36890ea2b66c | linux/arm64 | 113.41 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.1.11-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
92fab8d94ec7 | linux/amd64 | 137.43 MB |
71c7bf4bc4ee | linux/arm/v7 | 126.1 MB |
d49a521cf350 | linux/arm64 | 132.41 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.1.11
Digest | OS/ARCH | Compressed size |
---|---|---|
b3a4ad73a521 | linux/amd64 | 115.34 MB |
b2a38a042abc | linux/arm/v7 | 102.17 MB |
162681bcd3ec | linux/arm64 | 108.69 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.0.10-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
515f6044998a | linux/amd64 | 135.63 MB |
e12245074f33 | linux/arm/v7 | 124.34 MB |
52716a77d0f7 | linux/arm64 | 130.62 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:11.0.10
Digest | OS/ARCH | Compressed size |
---|---|---|
6b477b4be710 | linux/amd64 | 113.53 MB |
fbed18f45a4d | linux/arm/v7 | 100.41 MB |
bff48e06601a | linux/arm64 | 106.9 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:10.4.15-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
5db369546051 | linux/amd64 | 136.23 MB |
3d8f89eb15d0 | linux/arm/v7 | 124.98 MB |
0b96aeb66e2a | linux/arm64 | 131.23 MB |
TAG
Last pushed 17 days by grafanabot
docker pull grafana/grafana-oss:10.4.15
Digest | OS/ARCH | Compressed size |
---|---|---|
2db438cb1a05 | linux/amd64 | 114.13 MB |
0a80062c74e4 | linux/arm/v7 | 101.05 MB |
6b6a49f665ac | linux/arm64 | 107.51 MB |
TAG
Last pushed 2 months by grafanabot
docker pull grafana/grafana-oss:11.4.0-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
07f3654bd7bd | linux/amd64 | 148.77 MB |
d999e82e6e5e | linux/arm/v7 | 136.62 MB |
e5bde045513b | linux/arm64 | 143.24 MB |
TAG
Last pushed 2 months by grafanabot
docker pull grafana/grafana-oss:11.4.0
Digest | OS/ARCH | Compressed size |
---|---|---|
8d938a1c52b0 | linux/amd64 | 126.66 MB |
31adde7957a4 | linux/arm/v7 | 112.68 MB |
4e07c49573f2 | linux/arm64 | 119.51 MB |
TAG
Last pushed 2 months by grafanabot
docker pull grafana/grafana-oss:11.3.2-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
0248a5e1441d | linux/amd64 | 147.83 MB |
fef31b59d23a | linux/arm/v7 | 135.7 MB |
6b6cd213e235 | linux/arm64 | 142.17 MB |
TAG
Last pushed 2 months by grafanabot
docker pull grafana/grafana-oss:11.3.2
Digest | OS/ARCH | Compressed size |
---|---|---|
ba505ad97a82 | linux/amd64 | 126.59 MB |
ba394df17dfd | linux/arm/v7 | 112.62 MB |
7894715f4961 | linux/arm64 | 119.44 MB |
TAG
Last pushed 2 months by grafanabot
docker pull grafana/grafana-oss:11.2.5-ubuntu
Digest | OS/ARCH | Compressed size |
---|---|---|
6fdaf04d7be9 | linux/amd64 | 142.39 MB |
f05174d2cb12 | linux/arm/v7 | 130.54 MB |
fd809bef2b00 | linux/arm64 | 137.13 MB |