MCP server for interacting with Atlan services including asset search, updates, and lineage traversal for comprehensive data governance and discovery.
1.1K
7 Tools
Version 4.43 or later needs to be installed to add the server automatically
Tools
Name | Description |
---|---|
create_glossaries | Create one or multiple AtlasGlossary assets in Atlan. IMPORTANT BUSINESS RULES & CONSTRAINTS: - Check for duplicate names within the same request and ask user to choose different names - Do NOT use search tool before creating glossaries - Atlan will handle existence validation - If user gives ambiguous instructions, ask clarifying questions |
create_glossary_categories | Create one or multiple AtlasGlossaryCategory assets in Atlan. IMPORTANT BUSINESS RULES & CONSTRAINTS: - There cannot be two categories with the same name under the same glossary (at the same level) - Under a parent category, there cannot be subcategories with the same name (at the same level) - Categories with the same name can exist under different glossaries (this is allowed) - Cross-level naming is allowed: category "a" can have subcategory "b", and category "b" can have subcategory "a" - Example allowed structure: Glossary "bui" → category "a" → subcategory "b" AND category "b" → subcategory "a" - Always check for duplicate names at the same level and ask user to choose different names - Before creating a category, perform a single search to check if the glossary or categories with the same name already exist. Skip this step if you already have the required GUIDs. - Example call for searching glossary and categories before category creation(Query - create categories Locations and Characters under Marvel Cinematic Universe (MCU) glossary): { "limit": 10, "conditions": { "type_name": ["AtlasGlossary", "AtlasGlossaryCategory"], "name": ["Marvel Cinematic Universe (MCU)", "Characters", "Locations"] } } - If user gives ambiguous instructions, ask clarifying questions |
create_glossary_terms | Create one or multiple AtlasGlossaryTerm assets in Atlan. IMPORTANT BUSINESS RULES & CONSTRAINTS: - Within a glossary, a term (single GUID) can be associated with many categories - Two terms with the same name CANNOT exist within the same glossary (regardless of categories) - A term is always anchored to a glossary and may also be associated with one or more categories inside the same glossary - Before creating a term, perform a single search to check if the glossary, categories, or term with the same name already exist. Search for all relevant glossaries, categories, and terms in one call. Skip this step if you already have the required GUIDs. - Example call for searching glossary categories and terms before term creation(Query - create a term fighterz under category Characters and Locations under Marvel Cinematic Universe (MCU) glossary): { "limit": 10, "conditions": { "type_name": ["AtlasGlossary", "AtlasGlossaryCategory","AtlasGlossaryTerm"], "name": ["Marvel Cinematic Universe (MCU)", "Characters", "Locations","fighterz"] } } |
get_assets_by_dsl_tool | Execute the search with the given query dsl_query : Union[str, Dict[str, Any]] (required): The DSL query used to search the index. Example: dsl_query = '''{ "query": { "function_score": { "boost_mode": "sum", "functions": [ {"filter": {"match": {"starredBy": "john.doe"}}, "weight": 10}, {"filter": {"match": {"certificateStatus": "VERIFIED"}}, "weight": 15}, {"filter": {"match": {"certificateStatus": "DRAFT"}}, "weight": 10}, {"filter": {"bool": {"must_not": [{"exists": {"field": "certificateStatus"}}]}}, "weight": 8}, {"filter": {"bool": {"must_not": [{"terms": {"__typeName.keyword": ["Process", "DbtProcess"]}}]}}, "weight": 20} ], "query": { "bool": { "filter": [ { "bool": { "minimum_should_match": 1, "must": [ {"bool": {"should": [{"terms": {"certificateStatus": ["VERIFIED"]}}]}}, {"term": {"__state": "ACTIVE"}} ], "must_not": [ {"term": {"isPartial": "true"}}, {"terms": {"__typeName.keyword": ["Procedure", "DbtColumnProcess", "BIProcess", "MatillionComponent", "SnowflakeTag", "DbtTag", "BigqueryTag", "AIApplication", "AIModel"]}}, {"terms": {"__typeName.keyword": ["MCIncident", "AnomaloCheck"]}} ], "should": [ {"terms": {"__typeName.keyword": ["Query", "Collection", "AtlasGlossary", "AtlasGlossaryCategory", "AtlasGlossaryTerm", "Connection", "File"]}}, ] } } ] }, "score_mode": "sum" }, "score_mode": "sum" } }, "post_filter": { "bool": { "filter": [ { "bool": { "must": [{"terms": {"__typeName.keyword": ["Table", "Column"]}}], "must_not": [{"exists": {"field": "termType"}}] } } ] }, "sort": [ {"_score": {"order": "desc"}}, {"popularityScore": {"order": "desc"}}, {"starredCount": {"order": "desc"}}, {"name.keyword": {"order": "asc"}} ], "track_total_hits": true, "size": 10, "include_meta": false }''' response = get_assets_by_dsl(dsl_query) |
search_assets_tool | Advanced asset search using FluentSearch with flexible conditions. |
traverse_lineage_tool | Traverse asset lineage in specified direction. By default, essential attributes are included in results. Additional attributes can be specified via include_attributes parameter for richer lineage information. |
update_assets_tool | Update one or multiple assets with different values for the same attribute. |
Manual installation
You can install the MCP server using:
Installation for