Version 4.43 or later needs to be installed to add the server automatically
Use cases
About
Managed Kafka cluster operations.
| Attribute | Details |
|---|---|
| Docker Image | mcp/aws-msk-mcp-server |
| Author | awslabs |
| Repository | https://github.com/awslabs/mcp |
| Attribute | Details |
|---|---|
| Dockerfile | https://github.com/awslabs/mcp/blob/780e3f1d57c77f9c0b88279711c5b95e23cfb91d/src/aws-msk-mcp-server/Dockerfile |
| Commit | 780e3f1d57c77f9c0b88279711c5b95e23cfb91d |
| Docker Image built by | Docker Inc. |
| Docker Scout Health Score | |
| Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/aws-msk-mcp-server --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
| Licence | Apache License 2.0 |
| Tools provided by this Server | Short Description |
|---|---|
describe_cluster_operation | Gets information about a cluster operation. |
describe_topic | Returns details for a specific topic on an MSK cluster. |
describe_topic_partitions | Returns partition information for a specific topic on an MSK cluster. |
describe_vpc_connection | Gets detailed information about a VPC connection. |
get_cluster_best_practices | Gets best practices and quotas for AWS MSK clusters. |
get_cluster_info | Gets comprehensive information about MSK clusters. |
get_cluster_telemetry | Gets telemetry data for MSK clusters. |
get_configuration_info | Gets information about MSK configurations. |
get_global_info | Gets global information about MSK resources. |
list_customer_iam_access | Lists IAM access information for an MSK cluster. |
list_tags_for_resource | Lists all tags for an MSK resource. |
list_topics | Returns all topics in an MSK cluster. |
describe_cluster_operationGets information about a cluster operation.
| Parameters | Type | Description |
|---|---|---|
cluster_operation_arn | string | The Amazon Resource Name (ARN) of the cluster operation |
region | string | AWS region |
describe_topicReturns details for a specific topic on an MSK cluster.
| Parameters | Type | Description |
|---|---|---|
cluster_arn | string | The Amazon Resource Name (ARN) that uniquely identifies the cluster |
region | string | AWS region |
topic_name | string | The name of the topic to describe |
describe_topic_partitionsReturns partition information for a specific topic on an MSK cluster.
| Parameters | Type | Description |
|---|---|---|
cluster_arn | string | The Amazon Resource Name (ARN) that uniquely identifies the cluster |
region | string | AWS region |
topic_name | string | The name of the topic to describe partitions for |
max_results | stringoptional | Maximum number of partitions to return |
next_token | stringoptional | Token for pagination |
describe_vpc_connectionGets detailed information about a VPC connection.
| Parameters | Type | Description |
|---|---|---|
region | string | AWS region |
vpc_connection_arn | string | The Amazon Resource Name (ARN) of the VPC connection |
get_cluster_best_practicesGets best practices and quotas for AWS MSK clusters.
| Parameters | Type | Description |
|---|---|---|
instance_type | string | The AWS MSK broker instance type (e.g., kafka.m5.large, kafka.m5.xlarge, express.m7g.large) |
number_of_brokers | integer | The total number of brokers in the MSK cluster |
get_cluster_infoGets comprehensive information about MSK clusters.
| Parameters | Type | Description |
|---|---|---|
cluster_arn | string | The ARN of the cluster to get information for |
region | string | AWS region |
info_type | stringoptional | Type of information to retrieve (metadata, brokers, nodes, compatible_versions, policy, operations, client_vpc_connections, scram_secrets, all) |
kwargs | objectoptional | Additional arguments specific to each info type |
get_cluster_telemetryGets telemetry data for MSK clusters.
| Parameters | Type | Description |
|---|---|---|
action | string | The operation to perform (metrics, available_metrics) |
cluster_arn | string | The ARN of the cluster (required for cluster operations) |
region | string | AWS region |
kwargs | objectoptional | Additional arguments based on the action type |
get_configuration_infoGets information about MSK configurations.
| Parameters | Type | Description |
|---|---|---|
action | string | The operation to perform: 'describe', 'revisions', or 'revision_details' |
arn | string | The Amazon Resource Name (ARN) of the configuration |
region | string | AWS region |
kwargs | objectoptional | Additional arguments based on the action |
get_global_infoGets global information about MSK resources.
| Parameters | Type | Description |
|---|---|---|
region | string | AWS region |
info_type | stringoptional | Type of information to retrieve (clusters, configurations, vpc_connections, kafka_versions, all) |
kwargs | objectoptional | Additional arguments specific to each info type |
list_customer_iam_accessLists IAM access information for an MSK cluster.
| Parameters | Type | Description |
|---|---|---|
cluster_arn | string | The ARN of the MSK cluster |
region | string | AWS region |
list_tags_for_resourceLists all tags for an MSK resource.
| Parameters | Type | Description |
|---|---|---|
arn | string | The Amazon Resource Name (ARN) of the resource |
region | string | AWS region |
list_topicsReturns all topics in an MSK cluster.
| Parameters | Type | Description |
|---|---|---|
cluster_arn | string | The Amazon Resource Name (ARN) that uniquely identifies the cluster |
region | string | AWS region |
max_results | stringoptional | The maximum number of results to return in the response (default maximum 100 results per API call) |
next_token | stringoptional | The paginated results marker. When the result of the operation is truncated, the call returns NextToken in the response |
topic_name_filter | stringoptional | Returns topics starting with given name |
{
"mcpServers": {
"aws-msk": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"-e",
"AWS_REGION",
"-e",
"AWS_PROFILE",
"-e",
"AWS_ACCESS_KEY_ID",
"-e",
"AWS_SECRET_ACCESS_KEY",
"-e",
"AWS_SESSION_TOKEN",
"mcp/aws-msk-mcp-server"
],
"env": {
"AWS_REGION": "us-east-1",
"AWS_PROFILE": "default",
"AWS_ACCESS_KEY_ID": "AKIAIOSFODNN7EXAMPLE",
"AWS_SECRET_ACCESS_KEY": "your-aws-secret-access-key",
"AWS_SESSION_TOKEN": "your-aws-session-token"
}
}
}
}