The Descope Model Context Protocol (MCP) server provides an interface to interact with Descope's Management APIs, enabling the search and retrieval of project-related information.
2.1K
4 Tools
Version 4.43 or later needs to be installed to add the server automatically
About
The Descope Model Context Protocol (MCP) server provides an interface to interact with Descope's Management APIs, enabling the search and retrieval of project-related information.
Attribute | Details |
---|---|
Docker Image | mcp/descope |
Author | descope-sample-apps |
Repository | https://github.com/descope-sample-apps/descope-mcp-server |
Dockerfile | https://github.com/descope-sample-apps/descope-mcp-server/blob/main/Dockerfile |
Docker Image built by | Docker Inc. |
Docker Scout Health Score | |
Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/descope --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
Licence | MIT License |
Tools provided by this Server | Short Description |
---|---|
create-user | Create a new user in Descope project |
invite-user | Create and invite a new user to the Descope project |
search-audits | Search Descope project audit logs |
search-users | Search for users in Descope project |
create-user
Create a new user in Descope project
Parameters | Type | Description |
---|---|---|
loginId | string | Primary login identifier for the user |
additionalLoginIds | array optional | Additional login identifiers |
customAttributes | object optional | Custom attributes for the user |
displayName | string optional | User's display name |
email | string optional | User's email address |
familyName | string optional | User's family/last name |
givenName | string optional | User's given/first name |
middleName | string optional | User's middle name |
phone | string optional | User's phone number in E.164 format |
picture | string optional | URL to user's profile picture |
roles | array optional | Global role names to assign to the user |
ssoAppIds | array optional | SSO application IDs to associate |
userTenants | array optional | Tenant associations with specific roles |
verifiedEmail | boolean optional | Whether the email is pre-verified |
verifiedPhone | boolean optional | Whether the phone is pre-verified |
invite-user
Create and invite a new user to the Descope project
Parameters | Type | Description |
---|---|---|
loginId | string | Primary login identifier for the user |
additionalLoginIds | array optional | Additional login identifiers |
customAttributes | object optional | Custom attributes for the user |
displayName | string optional | User's display name |
email | string optional | User's email address |
familyName | string optional | User's family/last name |
givenName | string optional | User's given/first name |
inviteUrl | string optional | Custom URL for the invitation link |
middleName | string optional | User's middle name |
phone | string optional | User's phone number in E.164 format |
picture | string optional | URL to user's profile picture |
roles | array optional | Global role names to assign to the user |
sendMail | boolean optional | Send invite via email (default follows project settings) |
sendSMS | boolean optional | Send invite via SMS (default follows project settings) |
ssoAppIds | array optional | SSO application IDs to associate |
templateId | string optional | Custom template ID for the invitation |
templateOptions | object optional | Options for customizing the invitation template |
userTenants | array optional | Tenant associations with specific roles |
verifiedEmail | boolean optional | Whether the email is pre-verified |
verifiedPhone | boolean optional | Whether the phone is pre-verified |
search-audits
Search Descope project audit logs
Parameters | Type | Description |
---|---|---|
actions | array optional | Filter by specific action types |
excludedActions | array optional | Actions to exclude from results |
geos | array optional | Filter by geographic locations |
hoursBack | number optional | Hours to look back (max 720 hours / 30 days) |
limit | number optional | Number of audit logs to fetch (max 10) |
loginIds | array optional | Filter by specific login IDs |
methods | array optional | Filter by authentication methods |
noTenants | boolean optional | If true, only show events without tenants |
tenants | array optional | Filter by specific tenant IDs |
search-users
Search for users in Descope project
Parameters | Type | Description |
---|---|---|
emails | array optional | Filter by specific email addresses |
limit | number optional | Number of users per page (max 100) |
loginIds | array optional | Filter by specific login IDs |
page | number optional | Page number for pagination |
phones | array optional | Filter by specific phone numbers |
roles | array optional | Filter users by role names |
ssoAppIds | array optional | Filter users by SSO application IDs |
statuses | array optional | Filter by user statuses ('enabled', 'disabled', or 'invited') |
tenantIds | array optional | Filter users by specific tenant IDs |
testUsersOnly | boolean optional | Return only test users |
text | string optional | Text to search for in user fields |
withTestUser | boolean optional | Include test users in results |
{
"mcpServers": {
"descope": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"-e",
"DESCOPE_PROJECT_ID",
"-e",
"DESCOPE_MANAGEMENT_KEY",
"mcp/descope"
],
"env": {
"DESCOPE_PROJECT_ID": "your-descope-project-id-here",
"DESCOPE_MANAGEMENT_KEY": "your-descope-management-key-here"
}
}
}
}
Manual installation
You can install the MCP server using:
Installation for