You can import to eclipse the maven project and run the tests or you can compile the project and run it within your local shell, or creating your local docker container or pulling one created and pushed by me:
numIterations 10
A general file named output.txt has been generated.
Showing winners.
winner 10 appeared 2 times of 10. Frequency is 20%
winner 11 appeared 1 times of 10. Frequency is 10%
winner 12 appeared 1 times of 10. Frequency is 10%
winner 14 appeared 1 times of 10. Frequency is 10%
winner 16 appeared 3 times of 10. Frequency is 30%
winner 17 appeared 2 times of 10. Frequency is 20%
winner 18 appeared 1 times of 10. Frequency is 10%
winner 19 appeared 1 times of 10. Frequency is 10%
winner 21 appeared 2 times of 10. Frequency is 20%
winner 22 appeared 2 times of 10. Frequency is 20%
winner 23 appeared 2 times of 10. Frequency is 20%
winner 24 appeared 2 times of 10. Frequency is 20%
winner 25 appeared 1 times of 10. Frequency is 10%
winner 26 appeared 1 times of 10. Frequency is 10%
winner 27 appeared 1 times of 10. Frequency is 10%
winner 29 appeared 2 times of 10. Frequency is 20%
winner 30 appeared 1 times of 10. Frequency is 10%
winner 31 appeared 1 times of 10. Frequency is 10%
winner 32 appeared 1 times of 10. Frequency is 10%
winner 33 appeared 2 times of 10. Frequency is 20%
winner 34 appeared 2 times of 10. Frequency is 20%
winner 37 appeared 1 times of 10. Frequency is 10%
winner 38 appeared 1 times of 10. Frequency is 10%
winner 39 appeared 3 times of 10. Frequency is 30%
winner 4 appeared 1 times of 10. Frequency is 10%
winner 40 appeared 3 times of 10. Frequency is 30%
winner 41 appeared 1 times of 10. Frequency is 10%
winner 42 appeared 1 times of 10. Frequency is 10%
winner 44 appeared 1 times of 10. Frequency is 10%
winner 45 appeared 1 times of 10. Frequency is 10%
winner 46 appeared 1 times of 10. Frequency is 10%
winner 47 appeared 1 times of 10. Frequency is 10%
winner 6 appeared 1 times of 10. Frequency is 10%
winner 8 appeared 1 times of 10. Frequency is 10%
winner 9 appeared 1 times of 10. Frequency is 10%
winner Winner1 appeared 10 times of 10. Frequency is 100%
winner Winner2 appeared 10 times of 10. Frequency is 100%
winner Winner3 appeared 10 times of 10. Frequency is 100%
winner Winner4 appeared 10 times of 10. Frequency is 100%
winner Winner5 appeared 10 times of 10. Frequency is 100%
Showing stars.
star 10 appeared 2 times of 10. Frequency is 20%
star 2 appeared 3 times of 10. Frequency is 30%
star 3 appeared 2 times of 10. Frequency is 20%
star 4 appeared 3 times of 10. Frequency is 30%
star 5 appeared 2 times of 10. Frequency is 20%
star 7 appeared 3 times of 10. Frequency is 30%
star 8 appeared 5 times of 10. Frequency is 50%
star Star1 appeared 10 times of 10. Frequency is 100%
star Star2 appeared 10 times of 10. Frequency is 100%
Done. Time duration: 0 secs.
It will generate two files, final_output_star_martes\,\ \ 4\ de\ diciembre\ de\ 2018\,\ 13\:18\:13\ CET.txt
and final_output_winners_martes\,\ \ 4\ de\ diciembre\ de\ 2018\,\ 13\:18\:13\ CET.txt.
The name of the files is created using the pattern final_output_winners_$actual_date.txt and final_output_star_$actual_date.txt
$actual_date is the actual date using unix format.
100 means the number of iterations, 100 predictions.
The Project needs maven, java8 to compile and run the jar, some unix commands to run the script and docker if you want to run a container:
tr
sort
uniq
awk
I think these unix commands come by default in osx and I think they also come by default in linux, not sure in windows.