Shortlink service

| Service | Description | Language/Framework | Docs |
|---|---|---|---|
| shortlink | Shortlink service | Go | |
| logger | Logger service | Go | |
| bot | Send notify to smtp, slack, telegram | Go | |
| shortctl | Shortlink CLI | Go | docs |
make run
make minikube-up
make helm-shortlink-up
services:
ui-nuxt.localshortlink.localAdd 127.0.0.1 [name services].local to your /etc/hosts

| Service | Description | Language/Framework |
|---|---|---|
| landing | Welcome page | JS/JQuery |
| next | UI service | JS/ReactJS |
| nuxt | UI service | JS/VueJS |
Use .env file in pkg/ui/[nuxt/next/etc] directories for setting your UI
| Name | Default | Description |
|---|---|---|
| NODE_ENV | - | Select: production, development, etc... |
| SENTRY_DSN | - | Your sentry DSN |
| API_URL_HTTP | http://localhost:7070 | HTTP API Endpoint |
| Describe | Screenshot |
|---|---|
| Link Table | ![]() |
Hello World on flutter ;-)| Service | Ip address | Description |
|---|---|---|
| store | 10.5.0.100 | Main database (postgres/mongo/cassandra/redis) |
Sometimes a container without a specified ip may occupy a binding
address of another service, which will result in Address already in use.
cd ops/vagrant
vagrant up
cd ops/ansible
ansible-playbook playbooks/playbook.yml
ui-nuxt.shortlink.vagrant:8081
ui-nuxt.localgrafana.localjaeger.localprometheus.local

API TOKEN for danger| CODE | Describe |
|---|---|
| 0 | SUCCESS |
| 1 | ERROR_CONFIG |
Content type
Image
Digest
Size
15.7 MB
Last updated
over 5 years ago
docker pull batazor/shortlink-metadata