| name | Band-stop Filter |
| version | v1.0.1 |
| DockerHub | beetaone/bandstop-filter |
| authors | Paul Gaiduk |
Module that filters out frequencies.
| Environment Variables | type | Description |
|---|---|---|
| FREQUENCY_RANGES | string | Ranges of acceptable frequencies (in Hz) separated by semicolon |
| Environment Variables | type | Description |
|---|---|---|
| MODULE_NAME | string | Name of the module |
| MODULE_TYPE | string | Type of the module (Input, Processing, Output) |
| INGRESS_HOST | string | Host where app is running |
| INGRESS_PORT | string | Port where app is running |
| EGRESS_URLS | string | HTTP ReST endpoint for the next module |
The following are module dependencies:
The following are developer dependencies:
Input to this module is a JSON array, that contains "frequency" fields:
[
{
"frequency": 270,
"magnitude": 2
},
{
"frequency": 6,
"magnitude": 25
}
]
Output of this module is JSON body the same as input data, but only containing the entries, whose frequencies DON'T fit into FREQUENCY_RANGES:
[
{
"frequency": 6,
"magnitude": 25
}
]
Content type
Image
Digest
sha256:8e5c50985…
Size
49.1 MB
Last updated
almost 2 years ago
docker pull beetaone/bandstop-filter:v1.0.1