HomeDash is a simple dashboard that allows to monitor and interact with many different services
500K+
https://lamarios.github.io/Homedash2/
docker run -t --name homedash \
-v "/etc/localtime:/etc/localtime:ro" \
-v "/your/path/to/save/data:/data" \
-e "SALT=somerandomstring" \
-p "4567:4567" \
gonzague/homedash
Environment Variables:
| Variable | Description | Required |
|---|---|---|
| SALT | A random string used for authentication and other hashes | YES |
| UID | if you want to run the container under a different user id. Runs as root (0) by default | no |
| GID | The group id to run the container under. Runs as root (0) by default | no |
| JAVA_OPTS | configure the JVM | no |
| SECURE | "true" or "false" (default) to enable HTTPS | no |
| KEY_STORE | if SECURE="true" you need to specified the path of your keystore (jks) file within the container after you mounted it | no |
| KEY_STORE_PASS | the password to your key store file | no |
| DEBUG | Set to "true" to allow connection to the JMX to get visual vm debugging, if enabled you need to add the port map the port 4570 of the container as well. | no |
Note that running Homedash in docker will have reduced feature when it comes to system monitoring due to the nature of docker containers.
Content type
Image
Digest
Size
433.9 MB
Last updated
over 4 years ago
docker pull gonzague/homedash