GlusterFS Server with peer-discovery for mutiple archs:
| Name | Description | Default | Example |
|---|---|---|---|
| ROOT_PASSWORD | SSH login | [required] | blabla9! |
| SERVICE_NAME | DNS name to query = discover peers | gluster | glusterfs-storage.default.svc.cluster.local |
| SSH_USER | SSH login to peers | root | glusterfs |
| SSH_PORT | SSH port to listen on for peers to connect | 2222 | 22 |
| SSH_OPTS | SSH options | -p 2222 -o ConnectTimeout=20 -o UserKnownHostsFile=/dev/null -o StrictHostKeyChecking=no | |
| GLUSTER_VOL | name of the gluster volume to expose | vol0 | myvol0 |
| GLUSTER_BRICK_PATH | Path of the local brick (mount) | /gluster_volume | /bricks/brick0 |
| DEBUG=1 | Verbose mode | 0 |
See examples dir.
Content type
Image
Digest
Size
134 MB
Last updated
about 8 years ago
docker pull gruffta/glusterfs