Commonly used tools to deal with GWAS data.
2.0K
Companion Docker image to the gwas-tools toolsuite.
| Tool | In the image? | License |
|---|---|---|
| AntEpiSeeker | No | ? |
| BEAM | No | ? |
| BEDOPS | Yes | GPLv2 |
| Biofilter | No | ? |
| GTOOL | No | Copyright |
| HotNet2 | No | Copyright |
| IMPUTE | No | Copyright |
| liftOver | No | Copyright |
| MB-MDR | No | ? |
| PLINK 1.90 | Yes | GPLv3 |
| SMMB | No | Freeware |
| VEGAS2v02 | Yes | GPLv3 |
| R::biglasso | Yes | GPLv3 |
| R::bigmemory | Yes | LGPLv3 |
| R::CASMAP | Yes | GPLv2 |
| R::BioNet | Yes | GPLv2 |
| R::dmGWASv3 | Yes | GPLv2 |
| R::igraph | Yes | GPLv3 |
| R::LEANR | Yes | GPLv3 |
| R::martini | Yes | MIT |
| R::ranger | Yes | GPLv3 |
| R::SigModv2 | No | ? |
| R::SKAT | Yes | GPLv3 |
| R::snpStats | Yes | GPLv3 |
Content type
Image
Digest
sha256:0265741ab…
Size
1.9 GB
Last updated
about 4 years ago
docker pull hclimente/gwas-tools