MCP server to interact with the US SEC EDGAR database, developed by the community and maintained ...
9.0K
MCP server to interact with the US SEC EDGAR database, developed by the community and maintained by Stefano Amorelli.
| Attribute | Details |
|---|---|
| Docker Image | mcp/sec-edgar |
| Author | stefanoamorelli |
| Repository | https://github.com/stefanoamorelli/sec-edgar-mcp |
Docker Image built by|Docker Inc.
Docker Scout Health Score|
Verify Signature|
COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/sec-edgar --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub
Licence|GNU Affero General Public License v3.0
| Tools provided by this Server | Short Description |
|---|---|
analyze_8k | Analyze an 8-K filing for specific events and items. |
analyze_form4_transactions | Analyze Form 4 filings and extract detailed transaction data including insider names, transaction amounts, share counts, prices, and ownership details. |
analyze_insider_sentiment | Analyze insider trading sentiment and trends over time. |
compare_periods | Compare a financial metric across different time periods. |
discover_company_metrics | Discover available financial metrics for a company. |
discover_xbrl_concepts | Discover all available XBRL concepts in a filing, including company-specific ones. |
get_cik_by_ticker | Get the CIK (Central Index Key) for a company based on its ticker symbol. |
get_company_facts | Get company facts and key financial metrics. |
get_company_info | Get detailed information about a company from SEC records. |
get_filing_content | Get the content of a specific SEC filing. |
get_filing_sections | Get specific sections from a filing (e.g., business description, risk factors, MD&A). |
get_financials | Get financial statements for a company. |
get_form4_details | Get detailed information from a specific Form 4 filing. |
get_insider_summary | Get a summary of insider trading activity for a company from SEC filings. |
get_insider_transactions | Get insider trading transactions for a company from SEC filings. |
get_key_metrics | Get key financial metrics for a company. |
get_recent_filings | Get recent SEC filings for a company or across all companies. |
get_recommended_tools | Get recommended tools for analyzing specific form types. |
get_segment_data | Get revenue breakdown by segments (geographic, product, etc.). |
get_xbrl_concepts | ADVANCED TOOL: Extract specific XBRL concepts from a filing. |
search_companies | Search for companies by name. |
analyze_8kAnalyze an 8-K filing for specific events and items.
| Parameters | Type | Description |
|---|---|---|
accession_number | string | The accession number of the 8-K filing |
identifier | string | Company ticker symbol or CIK number |
analyze_form4_transactionsAnalyze Form 4 filings and extract detailed transaction data including insider names, transaction amounts, share counts, prices, and ownership details.
USE THIS TOOL when users ask for detailed insider transaction analysis, transaction tables, or specific transaction amounts from Form 4 filings.
CRITICAL INSTRUCTIONS FOR LLM RESPONSES:
identifier|string|Company ticker symbol or CIK number
days|integer optional|Number of days to look back (default: 90)
limit|integer optional|Maximum number of filings to analyze (default: 50)analyze_insider_sentimentAnalyze insider trading sentiment and trends over time.
| Parameters | Type | Description |
|---|---|---|
identifier | string | Company ticker symbol or CIK number |
months | integer optional | Number of months to analyze (default: 6) |
compare_periodsCompare a financial metric across different time periods.
| Parameters | Type | Description |
|---|---|---|
end_year | integer | Ending year for comparison |
identifier | string | Company ticker symbol or CIK number |
metric | string | The financial metric to compare (e.g., "Revenues", "NetIncomeLoss") |
start_year | integer | Starting year for comparison |
discover_company_metricsDiscover available financial metrics for a company.
| Parameters | Type | Description |
|---|---|---|
identifier | string | Company ticker symbol or CIK number |
search_term | string optional | Optional search term to filter metrics |
discover_xbrl_conceptsDiscover all available XBRL concepts in a filing, including company-specific ones.
| Parameters | Type | Description |
|---|---|---|
identifier | string | Company ticker symbol or CIK number |
accession_number | string optional | Optional specific filing accession number |
form_type | string optional | Form type if no accession number provided (default: "10-K") |
namespace_filter | string optional | Optional filter to show only concepts from specific namespace |
get_cik_by_tickerGet the CIK (Central Index Key) for a company based on its ticker symbol.
| Parameters | Type | Description |
|---|---|---|
ticker | string | The ticker symbol of the company (e.g., "NVDA", "AAPL") |
get_company_factsGet company facts and key financial metrics.
| Parameters | Type | Description |
|---|---|---|
identifier | string | Company ticker symbol or CIK number |
get_company_infoGet detailed information about a company from SEC records.
CRITICAL INSTRUCTIONS FOR LLM RESPONSES:
identifier|string|Company ticker symbol or CIK numberget_filing_contentGet the content of a specific SEC filing.
| Parameters | Type | Description |
|---|---|---|
accession_number | string | The accession number of the filing |
identifier | string | Company ticker symbol or CIK number |
get_filing_sectionsGet specific sections from a filing (e.g., business description, risk factors, MD&A).
| Parameters | Type | Description |
|---|---|---|
accession_number | string | The accession number of the filing |
form_type | string | The type of form (e.g., "10-K", "10-Q") |
identifier | string | Company ticker symbol or CIK number |
get_financialsGet financial statements for a company. USE THIS TOOL when users ask for:
CRITICAL INSTRUCTIONS FOR LLM RESPONSES:
identifier|string|Company ticker symbol or CIK number
statement_type|string optional|Type of statement ("income", "balance", "cash", or "all")get_form4_detailsGet detailed information from a specific Form 4 filing.
| Parameters | Type | Description |
|---|---|---|
accession_number | string | The accession number of the Form 4 |
identifier | string | Company ticker symbol or CIK number |
get_insider_summaryGet a summary of insider trading activity for a company from SEC filings.
CRITICAL INSTRUCTIONS FOR LLM RESPONSES:
identifier|string|Company ticker symbol or CIK number
days|integer optional|Number of days to analyze (default: 180)get_insider_transactionsGet insider trading transactions for a company from SEC filings.
CRITICAL INSTRUCTIONS FOR LLM RESPONSES:
identifier|string|Company ticker symbol or CIK number
days|integer optional|Number of days to look back (default: 90)
form_types|array optional|List of form types to include (default: ["3", "4", "5"])
limit|integer optional|Maximum number of transactions to return (default: 50)get_key_metricsGet key financial metrics for a company.
| Parameters | Type | Description |
|---|---|---|
identifier | string | Company ticker symbol or CIK number |
metrics | array optional | List of specific metrics to retrieve (optional) |
get_recent_filingsGet recent SEC filings for a company or across all companies.
| Parameters | Type | Description |
|---|---|---|
days | integer optional | Number of days to look back (default: 30) |
form_type | string optional | Specific form type to filter (e.g., "10-K", "10-Q", "8-K") |
identifier | string optional | Company ticker/CIK (optional, if not provided returns all recent filings) |
limit | integer optional | Maximum number of filings to return (default: 50) |
get_recommended_toolsGet recommended tools for analyzing specific form types.
| Parameters | Type | Description |
|---|---|---|
form_type | string | The SEC form type (e.g., "10-K", "8-K", "4") |
get_segment_dataGet revenue breakdown by segments (geographic, product, etc.).
| Parameters | Type | Description |
|---|---|---|
identifier | string | Company ticker symbol or CIK number |
segment_type | string optional | Type of segment analysis (default: "geographic") |
get_xbrl_conceptsADVANCED TOOL: Extract specific XBRL concepts from a filing.
DO NOT USE for general financial data requests. Use get_financials() instead for:
CRITICAL INSTRUCTIONS FOR LLM RESPONSES:
identifier|string|Company ticker symbol or CIK number
accession_number|string optional|Optional specific filing accession number
concepts|array optional|Optional list of specific concepts to extract (e.g., ["Revenues", "Assets"])
form_type|string optional|Form type if no accession number provided (default: "10-K")search_companiesSearch for companies by name.
| Parameters | Type | Description |
|---|---|---|
query | string | Search query for company name |
limit | integer optional | Maximum number of results to return (default: 10) |
{
"mcpServers": {
"sec-edgar": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"-e",
"SEC_EDGAR_USER_AGENT",
"mcp/sec-edgar"
],
"env": {
"SEC_EDGAR_USER_AGENT": "Your Name ([email protected])"
}
}
}
}
Content type
Image
Digest
sha256:c8b58de25…
Size
155.1 MB
Last updated
11 months ago
docker pull mcp/sec-edgarPulls:
3
Last week