MCP server for Zerodha Kite Connect API - India's leading stock broker trading platform. Execute ...
10K+
MCP server for Zerodha Kite Connect API - India's leading stock broker trading platform. Execute trades, manage portfolios, and access real-time market data for NSE, BSE, and other Indian exchanges.
| Attribute | Details |
|---|---|
| Docker Image | mcp/zerodha-kite |
| Author | anshuljain90 |
| Repository | https://github.com/anshuljain90/zerodha-kite-mcp |
| Attribute | Details |
|---|---|
| Dockerfile | https://github.com/anshuljain90/zerodha-kite-mcp/blob/3902c5283c2c98b567e1de35c86d0ca9fe0c3403/Dockerfile |
| Commit | 3902c5283c2c98b567e1de35c86d0ca9fe0c3403 |
| Docker Image built by | Docker Inc. |
| Docker Scout Health Score | |
| Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/zerodha-kite --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
| Licence | MIT License |
| Tools provided by this Server | Short Description |
|---|---|
place_order | Place a new order in the market |
modify_order | Modify an existing pending order |
cancel_order | Cancel a pending order |
get_positions | Get all open positions (intraday and overnight) |
get_holdings | Get long-term holdings in demat account |
get_margins | Get account margins and available funds |
get_quote | Get real-time market quotes for a symbol |
get_historical_data | Get historical candlestick data |
get_instruments | Get list of all tradeable instruments |
get_orders | Get list of all orders for the day |
get_trades | Get list of all executed trades |
get_order_history | Get complete history of an order including modifications |
get_profile | Get user profile information |
get_ltp | Get last traded price for multiple instruments |
get_market_status | Check if markets are open or closed |
place_orderPlace a new order in the market
| Parameters | Type | Description |
|---|---|---|
exchange | string | Trading exchange (NSE, BSE, NFO, CDS, MCX) |
tradingsymbol | string | Trading symbol (e.g., RELIANCE, INFY) |
transaction_type | string | BUY or SELL |
quantity | number | Number of shares/lots |
order_type | string | Order type (MARKET, LIMIT, SL, SL-M) |
product | string | Product type (CNC for delivery, MIS for intraday, NRML for F&O) |
price | number | Price for LIMIT orders (optional) |
trigger_price | number | Trigger price for SL orders (optional) |
modify_orderModify an existing pending order
| Parameters | Type | Description |
|---|---|---|
order_id | string | Unique order ID |
quantity | number | New quantity (optional) |
price | number | New price (optional) |
order_type | string | New order type (optional) |
trigger_price | number | New trigger price (optional) |
cancel_orderCancel a pending order
| Parameters | Type | Description |
|---|---|---|
order_id | string | Unique order ID to cancel |
get_positionsGet all open positions (intraday and overnight)
get_holdingsGet long-term holdings in demat account
get_marginsGet account margins and available funds
get_quoteGet real-time market quotes for a symbol
| Parameters | Type | Description |
|---|---|---|
exchange | string | Exchange (NSE, BSE, etc.) |
tradingsymbol | string | Trading symbol |
get_historical_dataGet historical candlestick data
| Parameters | Type | Description |
|---|---|---|
instrument_token | string | Unique instrument identifier |
from_date | string | Start date (YYYY-MM-DD) |
to_date | string | End date (YYYY-MM-DD) |
interval | string | Time interval (minute, 3minute, 5minute, 10minute, 15minute, 30minute, 60minute, day) |
get_instrumentsGet list of all tradeable instruments
| Parameters | Type | Description |
|---|---|---|
exchange | string | Exchange to fetch instruments for |
get_ordersGet list of all orders for the day
get_tradesGet list of all executed trades
get_order_historyGet complete history of an order including modifications
| Parameters | Type | Description |
|---|---|---|
order_id | string | Unique order ID |
get_profileGet user profile information
get_ltpGet last traded price for multiple instruments
| Parameters | Type | Description |
|---|---|---|
instruments | array | Array of exchange:tradingsymbol pairs |
get_market_statusCheck if markets are open or closed
{
"mcpServers": {
"zerodha-kite": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"-e",
"KITE_API_KEY",
"-e",
"KITE_ACCESS_TOKEN",
"-e",
"KITE_REDIRECT_URL",
"-e",
"KITE_API_SECRET",
"mcp/zerodha-kite"
],
"env": {
"KITE_API_KEY": "your_api_key_here",
"KITE_ACCESS_TOKEN": "your_access_token_here",
"KITE_REDIRECT_URL": "http://localhost:3000/redirect",
"KITE_API_SECRET": "your_api_secret_here"
}
}
}
}
Content type
Image
Digest
sha256:0668667c6…
Size
55 MB
Last updated
12 months ago
docker pull mcp/zerodha-kitePulls:
23
Last week