Sign inSign up

onealeph0cc/hist

By onealeph0cc

•Updated over 5 years ago

Image
0

114

onealeph0cc/hist repository overview

[toc]

⁠console utils

Multiple handy utilities available as built from the scratch docker images.

⁠hist

Parses input and tries to provide meaningful frequencies report.

Input file should have parsable numbers on at least some lines. Parsing errors ignored by default.

Usage:

docker run -i onealeph0cc/hist -help
Usage of ./hist:
  -help
    	show help
  -log-base float
    	natural logarithm is the default (default 2.718281828459045)
  -log-scale
    	use log scale
  -n-intervals int
    	number of intervals to split to (default 10)
  -show-errors
    	show parsing errors
  -source string
    	source file, stdin by default
docker run -i onealeph0cc/hist -n-intervals 15 -log-scale < ./latencies.dat
+----+-------------+-------------+---------+--------+-------+-------------+
| N  |    MIN-V    |    MAX-V    | COUNTER | SHARE% | PERC% |     AVG     |
+----+-------------+-------------+---------+--------+-------+-------------+
|  1 |    1.000000 |    1.822468 |       0 |    0.0 |   0.0 | NaN         |
|  2 |    1.822468 |    3.321388 |       0 |    0.0 |   0.0 | NaN         |
|  3 |    3.321388 |    6.053122 |       0 |    0.0 |   0.0 | NaN         |
|  4 |    6.053122 |   11.031620 |       0 |    0.0 |   0.0 | NaN         |
|  5 |   11.031620 |   20.104769 |       0 |    0.0 |   0.0 | NaN         |
|  6 |   20.104769 |   36.640291 |      17 |    0.1 |   0.1 |   33.117647 |
|  7 |   36.640291 |   66.775744 |     302 |    2.0 |   2.1 |   52.218543 |
|  8 |   66.775744 |  121.696631 |     483 |    3.1 |   5.2 |   94.455487 |
|  9 |  121.696631 |  221.788169 |     692 |    4.5 |   9.7 |  168.157514 |
| 10 |  221.788169 |  404.201755 |    1034 |    6.7 |  16.4 |  314.425532 |
| 11 |  404.201755 |  736.644607 |    1597 |   10.4 |  26.8 |  565.065122 |
| 12 |  736.644607 | 1342.510940 |    3823 |   24.8 |  51.6 | 1052.715407 |
| 13 | 1342.510940 | 2446.682710 |    4601 |   29.9 |  81.5 | 1818.036514 |
| 14 | 2446.682710 | 4459.000000 |    1424 |    9.3 |  90.8 | 2842.337079 |
+----+-------------+-------------+---------+--------+-------+-------------+
2021/06/13 22:33:35 average:  1159.3664717348927
2021/06/13 22:33:35 total values processed:  15390
2021/06/13 22:33:35 processing time:  12.315898ms

Tag summary

Content type

Image

Digest

Size

1.4 MB

Last updated

over 5 years ago

docker pull onealeph0cc/hist