Ultra-lightweight, self-hosted error tracking server. Sentry SDK compatible. ~50MB memory footprint
10K+
Sort by
| Digest | OS/ARCH | Compressed size |
|---|---|---|
07dfec59f41b | linux/amd64 | 28.26 MB |
efbf421383a8 | linux/arm64 | 27.4 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
07dfec59f41b | linux/amd64 | 28.26 MB |
efbf421383a8 | linux/arm64 | 27.4 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
c028a680fb4f | linux/amd64 | 27.65 MB |
58a3f85111c7 | linux/arm64 | 26.83 MB |
TAG
Last pushed 1 day by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
c028a680fb4f | linux/amd64 | 27.65 MB |
58a3f85111c7 | linux/arm64 | 26.83 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
67098c859a9a | linux/amd64 | 28.16 MB |
f1d326e00bf9 | linux/arm64 | 27.29 MB |
TAG
Last pushed 4 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
b5c451020ed9 | linux/amd64 | 27.53 MB |
b4fd7472bc3b | linux/arm64 | 26.72 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8a75e5f1c44c | linux/amd64 | 27.73 MB |
91862af281b3 | linux/arm64 | 26.87 MB |
TAG
Last pushed 4 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
11b8e4bc9ca7 | linux/amd64 | 27.11 MB |
c1247670f2cd | linux/arm64 | 26.29 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
cb490f70a86d | linux/amd64 | 25.05 MB |
59abe66713f8 | linux/arm64 | 24.19 MB |
TAG
Last pushed 5 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
85a1319cf233 | linux/amd64 | 24.42 MB |
d7b67bcb3501 | linux/arm64 | 23.61 MB |
TAG
Last pushed 8 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
669d9d8b70e9 | linux/amd64 | 24.07 MB |
3132f2b13d5d | linux/arm64 | 23.27 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
57ccc315021a | linux/amd64 | 24.69 MB |
d2f40ccd8ade | linux/arm64 | 23.82 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
c12b283398a7 | linux/amd64 | 24.92 MB |
44b61039b202 | linux/arm64 | 24.05 MB |
TAG
Last pushed 13 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
62096f96db5b | linux/amd64 | 24.31 MB |
3f40bc11b19b | linux/arm64 | 23.5 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
77f31938925a | linux/amd64 | 24.71 MB |
b9d0521cad7e | linux/arm64 | 23.89 MB |
TAG
Last pushed 17 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
11aed3c7872d | linux/amd64 | 24.11 MB |
5c88ec5c2f0d | linux/arm64 | 23.33 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
b77147a39807 | linux/amd64 | 24.48 MB |
7cbd071debb9 | linux/arm64 | 23.66 MB |
TAG
Last pushed 18 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
72bc334fb9e9 | linux/amd64 | 23.88 MB |
295df5a8517e | linux/arm64 | 23.1 MB |
TAG
Last pushed 20 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
0636dfd0e582 | linux/amd64 | 23.84 MB |
bdc9bc084c4c | linux/arm64 | 23.06 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f1b2142aa3aa | linux/amd64 | 24.44 MB |
a34771c8d52f | linux/arm64 | 23.62 MB |
TAG
Last pushed 21 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
6c46e1013297 | linux/amd64 | 23.66 MB |
44d17737c8d9 | linux/arm64 | 22.89 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
25199a8a9536 | linux/amd64 | 24.26 MB |
d16f120a060a | linux/arm64 | 23.44 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
3555cd5d6576 | linux/amd64 | 24.21 MB |
e9165754ff49 | linux/arm64 | 23.39 MB |
TAG
Last pushed 21 days by rustrak
| Digest | OS/ARCH | Compressed size |
|---|---|---|
666f72a5285d | linux/amd64 | 23.61 MB |
ec00d5a62865 | linux/arm64 | 22.84 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
b90f035e3140 | linux/amd64 | 23.95 MB |
7a1a47a2eded | linux/arm64 | 23.14 MB |