| Application | Port |
|---|---|
| Limits Service | 8080, 8081, ... |
| Spring Cloud Config Server | 8888 |
| Currency Exchange Service | 8000, 8001, 8002, .. |
| Currency Conversion Service | 8100, 8101, 8102, ... |
| Netflix Eureka Naming Server | 8761 |
| Spring Cloud API Gateway | 8765 |
| Zipkin Distributed Tracing Server | 9411 |
| Application | URL |
|---|---|
| Limits Service | http://localhost:8080/limits http://localhost:8080/actuator/refresh (POST) |
| Spring Cloud Config Server | http://localhost:8888/limits-service/default http://localhost:8888/limits-service/dev |
| Currency Exchange Service | http://localhost:8000/currency-exchange/from/EUR/to/INR http://localhost:8000/currency-exchange/from/USD/to/INR |
| Currency Conversion Service | http://localhost:8100/currency-conversion/from/USD/to/INR/quantity/10 |
| Eureka Naming Server | Eureka Console - http://localhost:8761/ |
| Spring Cloud API Gateway | http://localhost:8765/currency-exchange/from/USD/to/INR http://localhost:8765/currency-conversion/from/USD/to/INR/quantity/10 http://localhost:8765/currency-conversion-new/from/USD/to/INR/quantity/10 |
| Zipkin Distributed Tracing | http://localhost:9411/zipkin/ |
| Spring Cloud Bus Refresh | http://localhost:8080/actuator/bus-refresh (POST) |
Content type
Image
Digest
sha256:6f6d3247a…
Size
157.8 MB
Last updated
almost 2 years ago
docker pull swarnadeepghosh/ms-naming-server:2.0