| package | ver | package | ver | package | ver |
|---|---|---|---|---|---|
| blaze | 0.10.1 | blist | 1.3.6 | bokeh | 0.12.4 |
| cairo | 1.14.8 | cffi | 1.9.1 | chest | 0.2.3 |
| click | 6.7 | cloudpickle | 0.2.2 | conda | 4.3.8 |
| conda_env | 2.6.0 | coverage | 4.2 | cryptography | 1.7.1 |
| cycler | 0.10.0 | cytoolz | 0.8.2 | dask | 0.13.0 |
| datashape | 0.5.4 | dbus | 1.10.10 | decorator | 4.0.11 |
| entrypoints | 0.2.2 | expat | 2.1.0 | flask | 0.12 |
| flask_cors | 3.0.2 | fontconfig | 2.12.1 | freetype | 2.5.5 |
| glib | 2.50.2 | gst_plugins_base | 1.8.0 | gstreamer | 1.8.0 |
| gunicorn | 19.1.0 | h5py | 2.6.0 | harfbuzz | 0.9.39 |
| hdf5 | 1.8.17 | heapdict | 1.0.0 | icu | 54.1 |
| idna | 2.2 | ipykernel | 4.5.2 | ipython | 5.1.0 |
| ipython_genutils | 0.1.0 | ipywidgets | 5.2.2 | itsdangerous | 0.24 |
| jbig | 2.1 | jinja2 | 2.9.4 | jpeg | 9b |
| jsonschema | 2.5.1 | jupyter | 1.0.0 | jupyter_client | 4.4.0 |
| jupyter_console | 5.0.0 | jupyter_contrib_core | 0.3.0 | jupyter_contrib_nbextensions | 0.2.3 |
| jupyter_core | 4.2.1 | jupyter_highlight_selected_word | 0.0.7 | jupyter_latex_envs | 1.3.6 |
| jupyter_nbextensions_configurator | 0.2.3 | libffi | 3.2.1 | libgcc | 5.2.0 |
| libgfortran | 3.0.0 | libiconv | 1.14 | libpng | 1.6.27 |
| libsodium | 1.0.10 | libtiff | 4.0.6 | libxcb | 1.12 |
| libxml2 | 2.9.4 | llvmlite | 0.15.0 | locket | 0.2.0 |
| markdown | 2.6.7 | markupsafe | 0.23 | matplotlib | 2.0.0 |
| mistune | 0.7.3 | more_itertools | 2.2 | mpmath | 0.19 |
| multipledispatch | 0.4.9 | nbconvert | 4.2.0 | nbformat | 4.2.0 |
| ncurses | 5.9 | networkx | 1.11 | nomkl | 1.0 |
| notebook | 4.3.1 | numba | 0.30.1 | numexpr | 2.6.1 |
| numpy | 1.11.3 | odo | 0.5.0 | openblas | 0.2.19 |
| opencv3 | 3.2.0 | openssl | 1.0.2j | ortoolpy | 0.1.14 |
| pandas | 0.19.2 | partd | 0.3.7 | pastedeploy | 1.5.2 |
| path.py | 10.0 | patsy | 0.4.1 | pcre | 8.39 |
| pexpect | 4.2.1 | pickleshare | 0.7.4 | pip | 9.0.1 |
| pixman | 0.34.0 | prompt_toolkit | 1.0.9 | psutil | 5.0.1 |
| ptyprocess | 0.5.1 | pulp | 1.6.1 | pyasn1 | 0.1.9 |
| pycosat | 0.6.1 | pycparser | 2.17 | pycrypto | 2.6.1 |
| pygments | 2.1.3 | pyjade | 4.0.0 | pyopenssl | 16.2.0 |
| pyparsing | 2.1.4 | pypdf2 | 1.26.0 | pyqt | 5.6.0 |
| pytables | 3.3.0 | python | 3.5.2 | python_dateutil | 2.6.0 |
| pytz | 2016.10 | pyyaml | 3.12 | pyzmq | 16.0.2 |
| qt | 5.6.2 | qtconsole | 4.2.1 | readline | 6.2 |
| redis | 3.2.0 | redis_py | 2.10.5 | requests | 2.12.4 |
| ruamel_yaml | 0.11.14 | scikit_learn | 0.18.1 | scipy | 0.18.1 |
| seaborn | 0.7.1 | setuptools | 27.2.0 | simplegeneric | 0.8.1 |
| sip | 4.18 | six | 1.10.0 | sqlalchemy | 1.1.5 |
| sqlite | 3.13.0 | statsmodels | 0.6.1 | sympy | 1.0 |
| tables | 3.3.0 | terminado | 0.6 | tk | 8.5.18 |
| toolz | 0.8.2 | tornado | 4.4.2 | traitlets | 4.3.1 |
| wcwidth | 0.1.7 | werkzeug | 0.11.15 | wheel | 0.29.0 |
| widgetsnbextension | 1.2.6 | xz | 5.2.2 | yaml | 0.1.6 |
| zeromq | 4.1.5 | zlib | 1.2.8 |
Content type
Image
Digest
Size
400.5 MB
Last updated
over 9 years ago
docker pull tsutomu7/python-opencv