Sort by
TAG
Last pushed almost 2 years by up2metrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
30e7a2fc9965 | linux/386 | 152.51 MB |
709150c75598 | linux/amd64 | 151.83 MB |
275f0d8c8f79 | linux/arm64 | 150.24 MB |
TAG
Last pushed almost 2 years by up2metrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
20cafab9c8f4 | linux/386 | 152.51 MB |
190adaada560 | linux/amd64 | 151.83 MB |
67590c497cba | linux/arm64 | 150.24 MB |
TAG
Last pushed almost 2 years by up2metrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
455ae1fb9c6d | linux/386 | 152.51 MB |
68a77c51ebf0 | linux/amd64 | 151.83 MB |
e7d81be2f59f | linux/arm64 | 150.25 MB |
TAG
Last pushed about 2 years by up2metrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f9b6aabb4f86 | linux/386 | 152.53 MB |
bf3680fed328 | linux/amd64 | 151.85 MB |
838e83987640 | linux/arm64 | 150.26 MB |
TAG
Last pushed about 2 years by up2metrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1bc70c301eb3 | linux/386 | 152.32 MB |
414a290d5b46 | linux/amd64 | 151.64 MB |
c48fb5e3332a | linux/arm/v7 | 149.11 MB |
TAG
Last pushed over 3 years by up2metrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
b19d33b26e08 | linux/386 | 152.32 MB |
50b5b294d190 | linux/amd64 | 151.63 MB |
96d0cee03b3a | linux/arm/v6 | 149.11 MB |
TAG
Last pushed about 5 years by up2metrics