A self-hosted board game statistics tracker for analyzing your collection and gaming sessions.
For full documentation, screenshots, and source code, visit the GitHub repository.
| Architecture | Available |
|---|---|
| linux/amd64 | Yes |
| linux/arm64 | Yes |
| Tag | Description |
|---|---|
latest | Latest stable release |
x.y.z | Specific version (e.g., 0.2.1) |
x.y | Latest patch for a minor version |
x | Latest minor/patch for a major version |
dev | Latest development build (unstable) |
docker run -d \
--name boardgametracker \
--restart unless-stopped \
-e DB_HOST=<DB_HOST> \
-e DB_USER=dbuser \
-e DB_PASSWORD=CHANGEME \
-e DB_NAME=boardgametracker \
-e DB_PORT=5432 \
-e TZ=UTC \
-p 5444:5444 \
-v ./images:/app/images \
-v ./logs:/app/logs \
uping/boardgametracker:latest
Or use Docker Compose with the docker-compose.yml from the repository.
| Variable | Default | Required | Description |
|---|---|---|---|
DB_HOST | - | ✅ | PostgreSQL hostname |
DB_PORT | 5432 | ❌ | PostgreSQL port |
DB_USER | - | ✅ | PostgreSQL username |
DB_PASSWORD | - | ✅ | PostgreSQL password |
DB_NAME | boardgametracker | ❌ | PostgreSQL database name |
STATISTICS | 0 | ❌ | Enable/disable Sentry logging (0=off, 1=on) |
DATE_FORMAT | yyyy-MM-dd | ❌ | Date format (date-fns format) |
TIME_FORMAT | HH:mm | ❌ | Time format (date-fns format) |
TZ | Utc | ❌ | Timezone (e.g., America/New_York, Asia/Tokyo) |
CURRENCY | € | ❌ | Currency symbol for collection value tracking |
| Path | Description |
|---|---|
/app/images | Uploaded images |
/app/logs | Log files |
Database migrations run automatically on startup.
docker compose pull
docker compose up -d
Content type
Image
Digest
sha256:2f32bef17…
Size
86.5 MB
Last updated
19 days ago
docker pull uping/boardgametracker:beta